
Small and powerful multi cylinder diesel engines.
| | HP | Kw | RPM |
| Z482 | 12.5 | 9.33 | 3600 |
| Z602 | 15.8 | 11.79 | 3600 |
| D722 | 18.8 | 14.02 | 3600 |
| D902 | 23.8 | 17.75 | 3600 |
High density, flexible power vertical diesel engines.
| | HP | Kw | RPM |
| D905 | 20 | 14.92 | 3000 |
| D1005 | 22.52 | 16.8 | 3000 |
| D1105 | 25.07 | 18.7 | 3000 |
| D1105T | 31.5 | 23.5 | 3000 |
| V1305 | 30 | 22.38 | 3000 |
| V1505 | 33.5 | 24.99 | 3000 |
| V1505T | 42 | 31.33 | 3000 |
High power compact Liquid-Cooled Diesel Engines.
| | HP | Kw | RPM |
| D1703-M | 34.5 | 25.74 | 2800 |
| D1803-M | 36 | 26.86 | 2600 |
| V2003-M-T | 56 | 41.78 | 2800 |
| V2203-M | 46 | 34.32 | 2800 |
| V2403-M | 48 | 35.81 | 2600 |
High power - industrial diesel engine.
| | HP | Kw | RPM |
| V3307-T (DI) | 74.3 | 55.4 | 2600 |
| | | | |
High density - flexible power vertical diesel engines.
| | HP | Kw | RPM |
| V3300 | 68 | 50.73 | 2600 |
| V3300-T | 85 | 61.92 | 2600 |
| V3800DI | 80 | 59.68 | 2600 |
| V3800DI-T | 97 | 72.36 | 2600 |
Quiet, compact, reliable and cleaner exhaust diesel engines made especially for generators.
| | HP | Kw | RPM |
| D905-BG | 9.92 | 7.4 | 1500 |
| D1105-BG | 12.73 | 9.5 | 1500 |
| V1305-BG | 14.61 | 10.9 | 1500 |
| V1505-BG | 16.76 | 12.5 | 1500 |
| D1703-BG | 20.11 | 15 | 1500 |
| V1903-BG | 21.98 | 16.4 | 1500 |
| V2203-BG | 26.94 | 20.1 | 1500 |
| V3300-T-BG | 47.32 | 35.3 | 1500 |
Gasoline/LP Gas Engines as ‘tough' as their diesel counterparts.
| | HP | Kw | RPM |
| DF752 | 22 | 16.4 | 3600 |
| DF972 | 29 | 22 | 3600 |
Indirect injection. Oil-Air cooled diesel engines.
| | HP | Kw | RPM |
| OC60 | 6.2 | 4.6 | 3600 |
| OC95 | 9.5 | 7.1 | 3600 |
Water-cooled diesel engine.
| | HP | Kw | RPM |
| EB300 | 7.0 | 5.2 | 3000 |
Copyright © 2010 Kubota (U.K.) Limited. All rights reserved.
Registered Office: Kubota (U.K.) Limited, Dormer Road, Thame, Oxon. OX9 3UN
Company Registration No.1299429, Place of Registration: England.